14 dBi 120° Corner Sector Antenna XCA-700-14-120
| Electrical Specifications | |
|---|---|
| Frequency Range | 700-750 MHz |
| VSWR | ≤1.5 |
| Input Impedance | 50Ω |
| Gain | 14±0.5dBi |
| Polarization | Vertical |
| Horizontal Plane ΘHP | 120±15° |
| Vertical Plane ΘHP | 12±2° |
| Electrical Downtilt | 0° |
| Front to Back Ratio | ≥28dB |
| Max, power | 200W |
| Connector Type | N- Female |
| Intermediation IM3 | ≤-107dBm |
| Lightning Protection | DC ground |
| Mechanical Specifications | |
| Dimension | 1954mm×590mm×163mm |
| Weight | 16kg |
| Rated Wind Velocity | 210km/h |
| Diameter | FRP |
| Diameter of installation pole | 45 to 75 mm |
| Working Temperature | -40 to+60 C |
![]() ![]() ![]() ![]() | |