XPB-700-20-18 Grid Parabolic Antenna
| Model | XPB-700-20-18 |
|---|---|
| Frequency Range | 700-750MHz |
| VSWR | ≤1.5 |
| Impedance | 50Ω |
| Gain | 20dBi |
| Polarization | Vertical or horizontal |
| 1/2 Power Beamwidth | 11° |
| First Sidelobe | <-18.5 dB |
| Front to Back Ratio | 35dB |
| Max. Power | 200 W |
| Connector | N-female |
| Diameter | 1800 mm |
| Structure | Two halves |
| Weight | 20kg |
| Wind Loading Area —Front —Side | 1.1m2 0.33m2 |
| Rated Wind Velocity | 210km/h |
| Azimuth | ±90° |
| Elevation | ±12° |
![]() | |