Loop-O9300
2U height unit 3U height unit
Loop Telecom's Loop-O Fiber Optical Mux product family provides ideal solutions for building fiber-based E1/T1 networks. As one of this family, model Loop-O9300 can multiplex up to 16 E1/T1 signals for transmission over an optical fiber, resulting in longer reach without repeaters and superior performance compared to copper media.
The Loop-O9300 also supports an optional 10 /100 BaseT port, an optional Quad RS232 async ports to 64Kbps, Quad V.35, Quad X.21, Quad RS449/V.36, Quad RS232/V.28, Quad EIA530 or EIA530(A), or Quad
V.24 with DTE/DCE selection.
All services are transported point-to-point in a real static TDM manner (16 E1 + 100 MBPS Ethernet + management channel). The bandwidth is guaranteed for full configuration of the mentioned speeds for each channel / service.
To select protection level, users can choose either a single pair or dual pair fiber, either a single power supply or dual supplies.
Loop-O9300 offer management through Console port, Ethernet port, Telnet and SNMP agents, so Loop-O9300 support local control and diagnostics using 2-line by 16character LCD display (optional) and keypads or DB9S console port. The unit also support local and remote monitoring and diagnostics through the use of front panel switches and LED indicators. Contacts for office alarms are available.
Applications for Loop-O include interconnections for LAN, WAN, SONET/SDH, ATM and DLC.
To order specify: Note: RoHS compliant units are identified by the letter G appearing immediately at the end of the ordering code.
Main Unit Accessories
where n is used to select on-board E1 type:
| n = | Description | Note | |
| 4E | 4 E1 lines | ||
| 8E | 8 E1 lines | ||
| 12E | 12 E1 lines | ||
| 16E | 16 E1 lines | ||
| 4T | 4 T1 lines | ||
| 8T | 8 T1 lines | ||
| 12T | 12 T1 lines | ||
| 16T | 16 T1 lines |
where OPT is used to select optical module type: Note: All optical modules are RoHS compliant
| OPT = | Description | Note |
| SAA | single optical module with dual uni-directional fiber, 1310 nm, SC optical connector, 30 km reach (20dB) - S1.1 physical layer* | Use 2 fibers * ITU-T Rec G.957 application code |
| SBB | single optical module with dual uni-directional fiber, 1310 nm, SC optical connector, 50 km reach (30dB) - L1.1 physical layer* | |
| SCC | single optical module with dual uni-directional fiber, 1310 nm, FC optical connector, 30 km reach (20dB) - S1.1 physical layer* | |
| SDD | single optical module with dual uni-directional fiber, 1550 nm, SC optical connector, 20 km reach (12dB) - S1.2 physical layer* | |
| SEE | single optical module with dual uni-directional fiber, 1550 nm, SC optical connector, 100 km reach (40dB) - L1.2 physical layer* | |
| DAA | dual optical module with dual uni-directional fiber, 1310 nm, SC optical connector, 30 km reach (20dB) - S1.1 physical layer* | Use 4 fibers * ITU-T Rec G.957 application code |
| DBB | dual optical module with dual uni-directional fiber, 1310 nm, SC optical connector, 50 km reach (30dB) - L1.1 physical layer* | |
| DCC | dual optical module with dual uni-directional fiber, 1310 nm, FC optical connector, 30 km reach (20dB) - S1.1 physical layer* | |
| DDD | dual optical module with dual uni-directional fiber, 1550 nm, SC optical connector, 20 km reach (20dB) - S1.2 physical layer* | |
| DEE | dual optical module with dual uni-directional fiber, 1550 nm, SC optical connector, 100 km reach (12dB) - L1.2 physical layer* | |
| SSM | single optical module with single bi-directional fiber (master), 1310 nm transmit and 1550 receive, SC optical connector, 30 km reach (20dB) - S1.1/ S1.2 physical layer* | 1310 nm from master to slave Order SSM to use with SSS Use 1 fiber * ITU-T Rec G.957 application code |
| SSS | single optical module with single bi-directional fiber (slave), 1310 nm receive and 1550 transmit, SC optical connector, 30 km reach (20dB) - S1.1/ S1.2 physical layer* | 1550 nm from slave to master Order SSS to use with SSM Use 1 fiber * ITU-T Rec G.957 application code |
| DSM | dual optical modules with single bi-directional fiber (master), 1310 nm transmit and 1550 receive, SC optical connector, 30 km reach (20dB) - S1.1/ S1.2 physical layer* | 1310 nm from master to slave Order DSM to use with DSS Use 2 fibers * ITU-T Rec G.957 application code |
| DSS | dual optical modules with single bi-directional fiber (slave), 1310 nm receive and 1550 transmit, SC optical connector, 30 km reach (20dB) - S1.1/ S1.2 physical layer* | 1550 nm from slave to master Order DSS to use with DSM Use 2 fibers * ITU-T Rec G.957 application code |
where pp1 is used to select 1st power supply: pp1 =
| non RoHS compliant | RoHS compliant | Description | Note | |
| AC | Available | Available | Fixed AC power supply(90~264 Vac) | Units delivered with the fixed AC option have a built-in power supply module. These units will not accept plug-in power supply modules. For AC choose an appropriate power cord |
| SA | Available | Available | Single AC power supply(90~264 Vac) | Units delivered with the SA or SD48 option |
| SD24 | Available | Available | Single DC power supply (24Vdc 18-36 Vdc) | have a chassis that will accept any one or two of the available plug-in modules. For redundancy purposes, ordering a second plug-in module will provide dual power. All plug-in power modules are interchangeable. If a unit is one day moved to a site with a different power source, the plug-in module(s) can be changed. For AC choose an appropriate power cord |
| SD48 | Available | Available | Single DC power supply (48Vdc: 36-72 Vdc) |
where pp2 is used to select 2nd power supply for ANSI shelf only: pp2 =
| non RoHS compliant | RoHS compliant | Description | Note | |
|---|---|---|---|---|
| SA | Available | Available | Single AC power supply (90~264 Vac) | No power redundancy is available in ETSI shelf. For AC choose an appropriate power cord. |
| SD24 | Available | Available | Single DC power supply (24Vdc: 18-36 Vdc) | |
| SD48 | Available | Available | Single DC power supply (48Vdc: 36-72 Vdc) |
where Add is used to select other additional options (Multiple option choices are available) : Add =
| non RoHS compliant) | (RoHS compliant) | Description | Note | ||
|---|---|---|---|---|---|
| BR | Available | Available | 10/100M Bridge | BR is only supported in 1U and 2U height shelf BR cannot be selected when any of these options (Q11, Q22, Q44, Q66, Q28, Q33, and Q3A) are also selected. | |
| 55 | Available | Available | 4-RS232 | ||
| LCD | Available | Available | LCD front panel | LCD is supported for ANSI shelf only All LCD are RoHS compliant | |
| Q11 | Available | Available | Quad V.35 with M34 connectors | Cannot be selected when BR is selected | |
| Q22 | Available | Available | Quad V.35 with DB25 connectors | via DB25P to M34S (1-feet) conversion cable | Only available for below shelves: Loop-O9300-2UAR Loop-O9300-2UAD Loop-O9300-3UAB Loop-O9300-2UER Loop-O9300-2UED Loop-O9300-3UEB |
| Q44 | Available | Available | Quad X.21interface | via DB25P to DB15S (1-feet) conversion cable | |
| Q66 | Available | Available | Quad RS449/ V.36 | via DB25P to DB37S (1-feet) conversion cable | |
| Q28 | Available | Available | Quad RS232/ V.28 | DTE/DCE software programmable | |
| Q33 | Available | Available | Quad EIA530 | ||
| Q3A | Available | Available | Quad EIA530A | ||
" Loop-O9300-1UAR-8E-DAA-SD48-BR-55-LCD = Loop-O9300 in 1U height ANSI shelf with RJ48C connector (120 ohm), 8 E1 lines, dual optical module with dual unidirectional fiber, 1310 nm, SC optical connector, 30 km reach (20dB), single plug-in DC (48Vdc) power supply, 10/100M Bridge, 4-RS232, and LCD display.
" Loop-O9300-SD48 = single DC (48Vdc) power supply. (Redundant power for above example)
Optical Fiber Interface
| Source | MLM Laser | System Gain | 30 dB | |
|---|---|---|---|---|
| Wavelength | 1310 ± 50 nm, 1550 ± 40 nm | Line Code | Scrambled NRZ | |
| Power | -26 or -8 dBm | Detector Type | PIN-FET | |
| Receiver Sensitivity | -38 dBm at BER < 10-10 | Fiber Type | Single mode | |
| Optical Line Rate | 155.52Mbps | Protection | Optional | 1+1 APS |
50 Km reach
NOTE: Longer or shorter, 15 to 120Km, on special order.
Optical Fiber Interface Characteristics
| Optical Module | Fiber Direction | Wavelength (nm) |
|---|---|---|
| Single | Dual uni-direction | 1310 |
| 1310 | ||
| 1310 | ||
| 1550 | ||
| 1550 |
| Connector | Distance (km) | Power (dB) |
|---|---|---|
| SC (Subscriber Connector) | 30 | 20 |
| SC (Subscriber Connector) | 50 | 30 |
| FC (Fiber Connector) | 30 | 20 |
| SC (Subscriber Connector) | 20 | 12 |
| SC (Subscriber Connector) | 100 | 40 |
| Dual | Dual uni-direction | 1310 1310 1310 | SC (Subscriber Connector) SC (Subscriber Connector) FC (Fiber Connector) | 30 50 30 | 20 30 20 |
| Single Dual | Single bi-direction (master) Single bi-direction (slave) Single bi-direction (master) Single bi-direction (slave) | 1550 1550 1310/1550 1310/1550 1310/1550 1310/1550 | SC (Subscriber Connector) SC (Subscriber Connector) SC (Subscriber Connector) SC (Subscriber Connector) SC (Subscriber Connector) SC (Subscriber Connector) | 20 100 30 30 30 30 | 12 40 20 20 20 20 |
E1 Line Interface
| Number of E1 lines | Up to 16 | Line Impedance | 120 twisted pair, 75 for BNC |
| Line Rate | 2.048 Mbps ±50 ppm | Connector | RJ48C, BNC, RF-coaxial, DB37 |
| Line Code | HDB3 | Output Signal | ITU G.703 |
| NOTE: Other Impedance, 100 and 110, on special order. | |||
| T1 Line Interface | |||
| Line Rate | 1.544 Mbps ± 50 bps | Output Signal | DSX1 |
| Line Code | AMI or B8ZS | Framing | D4/ESF (selectable) |
| Input Signal | ABAM cable length up to 655 feet | Connector | RJ48C |
| Bridge | |||
10/ 100 Mbps half/ full duplex ethernet bridging and 100 Mbps operation on the HDLC port ANSI/ IEEE Std. 802.1D MAC Bridging capabilities (without spanning tree algorithm) Automatic MAC table learning and aging Support VLAN and extended Ethernet frame support
4-RS232 SNMP Port
Connector DB25 Connector RJ45 at rear panel Data Rate Up to 64Kbps async Protocol Telnet
Quad V.35
Port Number 4 ports Connector M34S, DB25S
Data Rate Nx64kbps (N=1~32) Clock Mode External, Internal, Received (Selectable) Quad X.21 Quad X.21interface (via DB25P to DB15S (1-feet) conversion cable) Quad V.36 Quad RS449/ V.36 (via DB25P to DB37S (1-feet) conversion cable) Quad V.28 Quad RS232/ V.28 (DTE/DCE software programmable) Quad RS530 Quad RS530 (DTE/DCE software programmable) Quad RS530A Quad RS530A (DTE/DCE software programmable)
Console Switches and Contacts
Connector DB9 at front panel Power, Alarm Cut-Off, and ENTER for command execute. Electrical RS232 interface Major and Minor alarm contact closures, DB9F connector. Protocol Menu driven VT-100 terminal Baud Rate 9600, 19200, 38400, 57600, 115200
Indicators
Power, Major & Minor Alarms, System Fail, Abnormal Operation, Electrical Failure. Receive signal indications for all E1s. Local optical signal receive indication, working and protection. Remote optical signal receive indication, working and protection. Laser operation, working and protection. Command execution complete.
Physical/Electrical Diagnostics Test
Dimensions for 1U 432 x 44 x 255 mm (W x H x D) Optical Fiber Local and remote loopbacks Dimensions for 2U 432 x 88 x 255 mm (W x H x D) E1 Lines Local and remote loopbacks Dimensions for 3U 432 x 132 x 255 mm (W x H x D) Mounting Stand-alone, 19 or 23 inch rack mount Compliance Power Source (AC) 100 to 240 Vac, 50/ 60 Hz EMI/EMC EN50082-1, EN55022, EN55024 Power Source (DC) 24Vdc 18-36 Vdc ITU G.703, G.706, G.732, G.823
48Vdc: 36-72 Vdc Safety IEC60950 Power Protection Optional 1+1 APS Power Consumption < 30 W
Temperature Range Standard Range: 0°C to 50°C Extended Range (optional): 0°C to 65°C
Humidity 0% - 95% RH (non-condensing)
Application Illustrations
| Quad V.35 | Quad V.35 | ||||
|---|---|---|---|---|---|
| (Optional) | (Optional) | ||||
| E1/T1 1 : : | O9300 | Protection Pair (Optional) | O9300 | E1/T1 1 : | |
| 4, 8, 12, 16 | 100 BaseT | 100 BaseT | : 4, 8, 12, 16 | ||
| RS232 (Optional) | Ethernet Bridge (Optional) | RS232 (Optional) | Ethernet Bridge (Optional) | ||
1U Height Chassis with LCD Display
AC plug-in power supply DC(24V) plug-in power supply DC(48V) plug-in power supply
1U Height Chassis Rear Panels
Blank Panel AC plug-in power supply
3U Height Chassis Rear Panels
DC(24V) plug-in power supply DC(48V) plug-in power supply